About us
List
Find out more
-
Notice of the General Meeting of Shareholders 27.04.2018 (239 Kb)
-
No.13 SHAREHOLDER RESOLUTION dated 28.04.2015 (264.97 Kb)
-
No.14 SHAREHOLDER RESOLUTION dated 09.07.2015 (38.27 Kb)
-
No.15 SHAREHOLDER RESOLUTION dated 14.04.2016 (254.05 Kb)
-
No.16 SHAREHOLDER RESOLUTION dated 21.10.2016 (339.34 Kb)
-
No.17 SHAREHOLDER RESOLUTION dated 30.12.2016 (50.23 Kb)
-
Notice of the General Meeting of Shareholders 24.04.2017 (237.78 Kb)
-
No.18 SHAREHOLDER RESOLUTION dated 24.04.2017 (460.87 Kb)
-
No.19 SHAREHOLDER RESOLUTION dated 26.05.2017 (91.41 Kb)
-
No.20 SHAREHOLDER RESOLUTION dated 28.08.2017 (611.8 Kb)
-
No.21 SHAREHOLDER RESOLUTION dated 18.12.2017 (116.18 Kb)
-
No.22 SHAREHOLDER RESOLUTION dated 12.01.2018 (65.08 Kb)
-
No.23 SHAREHOLDER RESOLUTION dated 27.04.2018 (740.82 Kb)
-
No.24 SHAREHOLDER RESOLUTION dated 16.07.2018 (179.15 Kb)
-
No.25 SHAREHOLDER RESOLUTION dated 10.08.2018 (176.56 Kb)
-
No.26 SHAREHOLDER RESOLUTION dated 05.10.2018 (215.24 Kb)
-
No.27 SHAREHOLDER RESOLUTION dated 25.04.2019 (PDF) (881.14 Kb)
-
No.27 SHAREHOLDER RESOLUTION dated 25.04.2019 (p7s) (889.75 Kb)
-
No.31 SHAREHOLDER RESOLUTION dated 12.06.2020 (p7s) (4.74 Mb)
-
No.31 SHAREHOLDER RESOLUTION dated 12.06.2020 (4.73 Mb)
-
No.28 SHAREHOLDER RESOLUTION dated 09.08.2019 (p7s) (6.65 Kb)
-
No.28 SHAREHOLDER RESOLUTION dated 09.08.2019 (PDF) (133.57 Kb)

Exchange Rates
Currency | Buying | Selling |
---|---|---|
![]() USD |
27.6000 | 27.8000 |
![]() EUR |
33.0000 | 33.3000 |
![]() TRY |
3.4000 | 3.9500 |
